Technology [INTRO] Glossary for QnA
페이지 정보

작성자 MOPIC
작성일2026.06.09
작성일2026.06.09
본문
MOPIC Technical QnA · Glossary
Glossary
Terms that appear throughout these documents, organized by category. Whenever you run into an unfamiliar term while reading, come back to this page.
Core Optical Design Terms
| Term | Meaning |
|---|---|
| Calibration | The process of optimizing rendering to match the position of the attached lens. |
| OVD | Optimal Viewing Distance (Optical Viewing Distance). |
| FOV | Field of View. |
| HoloGlass | MOPIC's ultra-thin 3D Filter product. Silicone adhesion lets users attach and detach it themselves. |
| Crosstalk (X-talk) | Ghosting — the left and right images appear blended together. |
| Moiré | A striped pattern caused by interference between the pixel and lens patterns. |
| Transmittance | The proportion of light that passes through an optical layer. |
| Lenticular Lens | The standard lens used to achieve glasses-free 3D. |
| PiP Lens (Picture-in-Picture) | A lens that can display 2D and 3D at the same time. |
| Switchable 3D | A lens that switches the lens pattern on and off using an electrical signal. |
| 3D Filter | The full stack of optical layers placed on the display (Lens Sheet + Gap Glass + protective layers, etc.). |
| 3D Lens Sheet | An optical sheet with a precise pattern that refracts light from the display in a set direction. |
| Color Filter | The pixel layer that produces RGB color in an LCD. |
| Gap Glass | Glass used to fill the optical distance (Gap) between the 3D Lens Sheet and the Color Filter. |
| OCA | A transparent optical adhesive layer that bonds layers together (Optically Clear Adhesive). |
| PPI | The display's pixel density and pixel spacing (Pixels per Inch). |
| CL | The distance from the display's Color Filter to the Lens. |
| LP | Lens Pitch — the spacing between lenses. |
Camera Types (for Eye Tracking)
| Term | Meaning |
|---|---|
| Depth Camera | A camera that can measure viewing distance — Stereo / IR / ToF, etc. |
| Mono Camera | A camera that cannot measure viewing distance — a standard single-lens camera, webcam, etc. |
3D Content Formats
| Term | Meaning |
|---|---|
| Stereo | 3D content that includes both left-eye and right-eye images. |
| Mono | Standard 2D content with a single viewpoint and no left/right view information. |
| HSBS | Stereo images placed side by side, with the horizontal resolution compressed to half. |
| FSBS | Stereo images placed side by side, keeping the original aspect ratio and resolution. |
| Top & Bottom | Stereo images arranged top and bottom. |
| 2D + Depth Map | A 2D image plus depth information. |
| VR180 / VR360 | VR content formats based on a 180° / 360° field of view, used in HMD environments. |
| Frame Packing | A resolution-preserving format used in Blu-ray and similar media. |
Software Acronyms
| Term | Meaning |
|---|---|
| SDK | A set of developer features and libraries (Software Development Kit). |
| API | An interface for integrating with external programs (Application Programming Interface). |
| OpenXR | A standard XR runtime for outputting game and CG content as real-time 3D. |